HR2510MD2(-SF) DC Axial Fan 25x25x10mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY2510 | |
| Dimensions | 25x25x10mm | mm |
| Operating voltage | 15~30 | VDC |
| Rated current | 0.03 | A |
| Rated input power | 0.72 | W |
| Speed | 12000 | RPM |
| Maximum airflow | 1.72 | CFM |
| Maximum static pressure | 3.88 | mmH2O |
| Noise | 28.9 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :7.4g |
Submit your requirements for HR2510MD2(-SF). Our team responds within 24 hours with pricing and lead time.