HR3510MD5(-SF) DC Axial Fan 35x35x10mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY3510 | |
| Dimensions | 35x35x10mm | mm |
| Operating voltage | 4~6 | VDC |
| Rated current | 0.16 | A |
| Rated input power | 0.8 | W |
| Speed | 11000 | RPM |
| Maximum airflow | 6.06 | CFM |
| Maximum static pressure | 6.11 | mmH2O |
| Noise | 39.4 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :9.0g |
Submit your requirements for HR3510MD5(-SF). Our team responds within 24 hours with pricing and lead time.