HR9225MD2(-SF) DC Axial Fan 92x92x25mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY9225 | |
| Dimensions | 92x92x25mm | mm |
| Operating voltage | 15~30 | VDC |
| Rated current | 0.13 | A |
| Rated input power | 3.12 | W |
| Speed | 3500 | RPM |
| Maximum airflow | 57.16 | CFM |
| Maximum static pressure | 4.45 | mmH2O |
| Noise | 42.9 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :98g |
Submit your requirements for HR9225MD2(-SF). Our team responds within 24 hours with pricing and lead time.