HR1225MD2(-SF) DC Axial Fan 120x120x25mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY1225 | |
| Dimensions | 120x120x25mm | mm |
| Operating voltage | 15~30 | VDC |
| Rated current | 0.17 | A |
| Rated input power | 4.08 | W |
| Speed | 2200 | RPM |
| Maximum airflow | 80.35 | CFM |
| Maximum static pressure | 2.55 | mmH2O |
| Noise | 37.8 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :120g |
Submit your requirements for HR1225MD2(-SF). Our team responds within 24 hours with pricing and lead time.