HR2510LD1(-SF) DC Axial Fan 25x25x10mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY2510 | |
| Dimensions | 25x25x10mm | mm |
| Operating voltage | 7~15 | VDC |
| Rated current | 0.03 | A |
| Rated input power | 0.36 | W |
| Speed | 8000 | RPM |
| Maximum airflow | 1.65 | CFM |
| Maximum static pressure | 1.55 | mmH2O |
| Noise | 16.8 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :7.4g |
Submit your requirements for HR2510LD1(-SF). Our team responds within 24 hours with pricing and lead time.