HR4028LD2(-SF) DC Axial Fan 40x40x28mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY4028 | |
| Dimensions | 40x40x28mm | mm |
| Operating voltage | 15~30 | VDC |
| Rated current | 0.1 | A |
| Rated input power | 2.4 | W |
| Speed | 11000 | RPM |
| Maximum airflow | 12.72 | CFM |
| Maximum static pressure | 19.33 | mmH2O |
| Noise | 48.12 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :45g |
Submit your requirements for HR4028LD2(-SF). Our team responds within 24 hours with pricing and lead time.