HR5010LD5(-SF) DC Axial Fan 50x50x11mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY5010 | |
| Dimensions | 50x50x11mm | mm |
| Operating voltage | 4~6 | VDC |
| Rated current | 0.1 | A |
| Rated input power | 0.5 | W |
| Speed | 4000 | RPM |
| Maximum airflow | 5.58 | CFM |
| Maximum static pressure | 1.26 | mmH2O |
| Noise | 24 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :27g |
Submit your requirements for HR5010LD5(-SF). Our team responds within 24 hours with pricing and lead time.