HR8015LD1(-SF) DC Axial Fan 80x80x15mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY8015 | |
| Dimensions | 80x80x15mm | mm |
| Operating voltage | 7~15 | VDC |
| Rated current | 0.08 | A |
| Rated input power | 0.96 | W |
| Speed | 2000 | RPM |
| Maximum airflow | 23.2 | CFM |
| Maximum static pressure | 2.02 | mmH2O |
| Noise | 30 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :50g |
Submit your requirements for HR8015LD1(-SF). Our team responds within 24 hours with pricing and lead time.