HR8025LD1(-SF) DC Axial Fan 80x80x25mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY8025 | |
| Dimensions | 80x80x25mm | mm |
| Operating voltage | 7~15 | VDC |
| Rated current | 0.1 | A |
| Rated input power | 1.2 | W |
| Speed | 3000 | RPM |
| Maximum airflow | 36.69 | CFM |
| Maximum static pressure | 3.22 | mmH2O |
| Noise | 33.5 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :80g |
Submit your requirements for HR8025LD1(-SF). Our team responds within 24 hours with pricing and lead time.