HR8038HD2 DC Axial Fan 80x80x38mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY8038 | |
| Dimensions | 80x80x38mm | mm |
| Operating voltage | 15~30 | VDC |
| Rated current | 1.6 | A |
| Rated input power | 38.4 | W |
| Speed | 13000 | RPM |
| Maximum airflow | 112.19 | CFM |
| Maximum static pressure | 65.14 | mmH2O |
| Noise | 70.9 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :180g |
Submit your requirements for HR8038HD2. Our team responds within 24 hours with pricing and lead time.