HR1225HD4 DC Axial Fan 120x120x25mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY1225 | |
| Dimensions | 120x120x25mm | mm |
| Operating voltage | 30~56 | VDC |
| Rated current | 0.25 | A |
| Rated input power | 12 | W |
| Speed | 5000 | RPM |
| Maximum airflow | 134.28 | CFM |
| Maximum static pressure | 13.85 | mmH2O |
| Noise | 54.8 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :177g |
Submit your requirements for HR1225HD4. Our team responds within 24 hours with pricing and lead time.