HR4028H24B DC Vortex Blower 40x28mm A Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 14 | |
| Dimensions | 40x28mm | mm |
| Type | A Type | |
| Rated voltage | 24 | V |
| Operating voltage | 12~27 | V |
| Rated current | 2 | A |
| Rated input power | 48 | W |
| Speed | 48000 | RPM |
| Maximum airflow | 12 | CFM |
| Maximum static pressure | 602.0 | mmH2O |
| Noise | 71 | dBA |
| Application | Portable ventilator | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR4028H24B. Our team responds within 24 hours with pricing and lead time.