HR5025H12B DC Vortex Blower 50x25mm A Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 15 | |
| Dimensions | 50x25mm | mm |
| Type | A Type | |
| Rated voltage | 12 | V |
| Operating voltage | 8.5~13.5 | V |
| Rated current | 2.8 | A |
| Rated input power | 33.6 | W |
| Speed | 40000 | RPM |
| Maximum airflow | 10.09 | CFM |
| Maximum static pressure | 538 | mmH2O |
| Noise | 70.2 | dBA |
| Application | High-pressure compact equipment | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR5025H12B. Our team responds within 24 hours with pricing and lead time.