HR6560H24B DC Vortex Blower 65x63x70mm A Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 18 | |
| Dimensions | 65x63x70mm | mm |
| Type | A Type | |
| Rated voltage | 24 | V |
| Operating voltage | 12~25 | V |
| Rated current | 3.1 | A |
| Rated input power | 74.4 | W |
| Speed | 48000 | RPM |
| Maximum airflow | 18.09 | CFM |
| Maximum static pressure | 925.7 | mmH2O |
| Noise | 70.0 | dBA |
| Application | Ventilator | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR6560H24B. Our team responds within 24 hours with pricing and lead time.