HR8060H02B-B DC Vortex Blower 80x60mm B Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 27 | |
| Dimensions | 80x60mm | mm |
| Type | B Type | |
| Rated voltage | 220 | V |
| Operating voltage | 180~240 | V |
| Rated current | 1.4 | A |
| Rated input power | 221 | W |
| Speed | 43000 | RPM |
| Maximum airflow | 28.6 | CFM |
| Maximum static pressure | 1250.3 | mmH2O |
| Noise | 72.23 | dBA |
| Application | Vacuum system, air cushion machine, seafood transporter | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR8060H02B-B. Our team responds within 24 hours with pricing and lead time.