HR8060H01B DC Vortex Blower 80x60mm E Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 28 | |
| Dimensions | 80x60mm | mm |
| Type | E Type | |
| Rated voltage | 110 | V |
| Operating voltage | 90~130 AC | V |
| Rated current | 1.7 | A |
| Rated input power | 155 | W |
| Speed | 45000 | RPM |
| Maximum airflow | 23.5 | CFM |
| Maximum static pressure | 1364.6 | mmH2O |
| Noise | 53.72 | dBA |
| Application | Air cushion and air mold blower | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR8060H01B. Our team responds within 24 hours with pricing and lead time.