HR8060H02B-E DC Vortex Blower 80x60mm E Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 28 | |
| Dimensions | 80x60mm | mm |
| Type | E Type | |
| Rated voltage | 220 | V |
| Operating voltage | 180~240 AC | V |
| Rated current | 0.9 | A |
| Rated input power | 138 | W |
| Speed | 45000 | RPM |
| Maximum airflow | 23.1 | CFM |
| Maximum static pressure | 1503.2 | mmH2O |
| Noise | 59.18 | dBA |
| Application | Air cushion and air mold blower | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR8060H02B-E. Our team responds within 24 hours with pricing and lead time.