HR3010LD2(-SF) DC Axial Fan 30x30x10mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY3010 | |
| Dimensions | 30x30x10mm | mm |
| Operating voltage | 15~30 | VDC |
| Rated current | 0.02 | A |
| Rated input power | 0.48 | W |
| Speed | 6000 | RPM |
| Maximum airflow | 2.04 | CFM |
| Maximum static pressure | 1.32 | mmH2O |
| Noise | 15.1 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :7.5g |
Submit your requirements for HR3010LD2(-SF). Our team responds within 24 hours with pricing and lead time.