HR4010LD5(-SF) DC Axial Fan 40x40x10mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY4010 | |
| Dimensions | 40x40x10mm | mm |
| Operating voltage | 4~6 | VDC |
| Rated current | 0.12 | A |
| Rated input power | 0.6 | W |
| Speed | 5000 | RPM |
| Maximum airflow | 4.31 | CFM |
| Maximum static pressure | 2.38 | mmH2O |
| Noise | 27 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :15g |
Submit your requirements for HR4010LD5(-SF). Our team responds within 24 hours with pricing and lead time.