HR4020LD5(-SF) DC Axial Fan 40x40x20mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY4020 | |
| Dimensions | 40x40x20mm | mm |
| Operating voltage | 4~6 | VDC |
| Rated current | 0.12 | A |
| Rated input power | 0.6 | W |
| Speed | 6000 | RPM |
| Maximum airflow | 7.86 | CFM |
| Maximum static pressure | 4.28 | mmH2O |
| Noise | 32.7 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :28g |
Submit your requirements for HR4020LD5(-SF). Our team responds within 24 hours with pricing and lead time.