HR6015LD5(-SF) DC Axial Fan 60x60x15mm
| Parameter | Value | Unit |
|---|---|---|
| Series type | BY6015 | |
| Dimensions | 60x60x15mm | mm |
| Operating voltage | 4~6 | VDC |
| Rated current | 0.15 | A |
| Rated input power | 0.75 | W |
| Speed | 3000 | RPM |
| Maximum airflow | 12.96 | CFM |
| Maximum static pressure | 2.06 | mmH2O |
| Noise | 30.1 | dBA |
| Frame Type | Black PBT (UL94V-0) | |
| Impeller | Black PBT (UL94V-0) | |
| Bearing | Two Ball & (Sleeve or Hydraulic Bearing) | |
| Operation Temperature | -10℃~70℃ (Ordinary humidity) | |
| Storage Temperature | -40℃~80℃ (Ordinary humidity) | |
| Lead wire | (+) Red,(-) Black,(FG/RDYello,(PWM) Blue | |
| Safety | CE approved, RoHS | |
| Ingress of Protection | IP42 or IP55 | |
| Unit Weight | :40g |
Submit your requirements for HR6015LD5(-SF). Our team responds within 24 hours with pricing and lead time.