HR8050H12B DC Vortex Blower 80x50mm Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 25 | |
| Dimensions | 80x50mm | mm |
| Type | Type | |
| Rated voltage | 12 | V |
| Operating voltage | 9.5~16 | V |
| Rated current | 7.5 | A |
| Rated input power | 90 | W |
| Speed | 37000 | RPM |
| Maximum airflow | 20.2 | CFM |
| Maximum static pressure | 1053 | mmH2O |
| Noise | 42.37 | dBA |
| Application | Vacuum system, air cushion machine and automotive camera | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR8050H12B. Our team responds within 24 hours with pricing and lead time.