HR8060H12B-B DC Vortex Blower 80x60mm B Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 27 | |
| Dimensions | 80x60mm | mm |
| Type | B Type | |
| Rated voltage | 12 | V |
| Operating voltage | 10~16 | V |
| Rated current | 9 | A |
| Rated input power | 136.8 | W |
| Speed | 52000 | RPM |
| Maximum airflow | 34.2 | CFM |
| Maximum static pressure | 1836.5 | mmH2O |
| Noise | 49.24 | dBA |
| Application | Vacuum system, air cushion machine, seafood transporter | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR8060H12B-B. Our team responds within 24 hours with pricing and lead time.