HR9080H24B DC Vortex Blower 90x80mm A Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 29 | |
| Dimensions | 90x80mm | mm |
| Type | A Type | |
| Rated voltage | 24 | V |
| Operating voltage | 18.5~26.5 | V |
| Rated current | 15.3 | A |
| Rated input power | 367.2 | W |
| Speed | 48000 | RPM |
| Maximum airflow | 72.4 | CFM |
| Maximum static pressure | 1842.8 | mmH2O |
| Noise | 72.55 | dBA |
| Application | Medical and home ventilator / CPAP | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR9080H24B. Our team responds within 24 hours with pricing and lead time.