HR7060H24B-FY DC Vortex Blower 77x66x57mm F Type
| Parameter | Value | Unit |
|---|---|---|
| Source page | 22 | |
| Dimensions | 77x66x57mm | mm |
| Type | F Type | |
| Additional code | FY | |
| Rated voltage | 24 | V |
| Operating voltage | 18~26.5 | V |
| Rated current | 1.5 | A |
| Rated input power | 36 | W |
| Speed | 32000 | RPM |
| Maximum airflow | 15.9 | CFM |
| Maximum static pressure | 493.3 | mmH2O |
| Noise | 71.3 | dBA |
| Application | CPAP, SAPAP and ventilator | |
| Bearing | Ball / configurable bearing code per TKFAN catalog | |
| Frame | Plastic, UL94V-0 where specified | |
| Impeller | Plastic, UL94V-0 where specified |
Submit your requirements for HR7060H24B-FY. Our team responds within 24 hours with pricing and lead time.